Viewing entries in
Blog

#CarpinteriaLiving

Carpinteria November 2014 header
Carpinteria November 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
NOVEMBER 2014 SOLD PROPERTIES IN CARPINTERIA
Address Sales Price Sq Ft Baths Beds
340 Toro Canyon Road $2,800,000 3,161 3 3
244 Toro Canyon Road $2,750,000 5,425 5 4
1750 Ocean Oaks Road $950,000 1,800 2 4
580 Calle Dia $925,000 1,344 2 3
1532 Nantucket Court $825,000 1,544 2 2
5202 El Carro Lane $820,000 1,906 3 4
1166 Vallecito Road $652,900 1,170 2 3
3375 Foothill Road, #631 $650,000 1,020 2 2
1227 Vallecito Road $615,000 1,117 1 3
1364 Cramer Circle $605,000 1,783 3 4
4885 Nipomo Drive $550,000 1,600 2 3
6051 Jacaranda Way, Unit F $485,000 1,302 1.5 3
5915 Birch Street, #1 $346,500 840 1 2
5956 Birch Street, #1 $317,000 837 1 2
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small

 

 

#GoletaLiving

Goleta Noleta November 2014 header
Goleta Noleta November 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
NOVEMBER 2014 SOLD PROPERTIES IN GOLETA & NOLETA
Address Sales Price Sq Ft Beds Baths
610 Corte Bella $1,555,000 3,259 4 4.5
275 King Daniel Lane $1,255,000 4,318 5 4
482 Stanford Place $975,000 2,058 4 2
80 Sanderling Lane $957,146 - 3 3.5
207 Sanderling Lane $932,323 - 4 3
128 Santa Ana Place $825,000 1,547 4 2
251 Ancona Avenue $810,000 1,681 4 2
405 Via El Encantador $770,000 1,626 3 2
205 Sanderling Lane $762,236 - 3 2.5
6252 Covington Way $741,640 1,591 4 2
5108 San Lucas Way $730,000 1,423 3 2
315 Cindeella Lane $720,000 1,484 3 2
7180 Del Norte Drive $700,000 1,254 3 2
62 Alpine Drive $690,000 1,635 3 2
128 La Venta Drive $687,500 1,402 4 2
7356 Davenport Road $679,000 1,215 4 2
126 Kamala Way $645,000 1,710 5 3
659 Mayrum Street $624,900 1,352 4 2
5144 La Ramada Drive $615,000 1,033 3 2
545 Sweet Rain Place $572,000 1,222 2 3
4992 Ponderosa Way $483,000 1,104 2 2
582 Mills Way $479,000 1,152 2 1.5
45 Dearborn Place #33 $375,000 929 2 1
335 Moreton Bay Lane, #4 $369,000 - 2 2
5518 Armitos Avenue, #83 $315,500 701 1 1
5512 Armitos Avenue, #48 $303,500 701 1 1
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small

 

 

24 Easy Upgrades To Create A #FestiveHolidayHome

retro style holiday lights strung to an entry gate Getting your house ready to show off to holiday visitors can be a daunting task. To make all the prep less of a chore, we've gathered our best holiday home ideas from the popular Home Solutions column of This Old House magazine! These quick and easy problem solvers are fun ways to turn any ho-hum house to a festive holiday home.

#Summerland #HomeImprovementPros

Before you start sending out dozens of emails and making phone calls, sit down and think about your project. What's your budget? What is the scope of your project? Will you need more than one type of professional to complete your home improvement project? Can you afford to complete the full project now, or should you tackle it bit by bit? Once you've settled on your project’s priorities, budget and scope, it's time to start researching home design professionals. Don't sell yourself short and settle on the first professional you set your sights on. Make sure that you're working with someone local, who can get to the jobsite easily and efficiently. Look into the person’s reviews, ask to speak with former clients and to see previous jobs in person. Take a good look at their portfolio photos...

 

#BerkshireHathaway’s #CharlieMunger Makes #RecordBreaking #UCSBDonation

The KITP project will provide 32 suites for visiting physicists. UCSB welcomed a donation for its record books this week: $65 million from Berkshire Hathaway billionaire Charles Munger. Although early media reports suggested that Munger had gifted the university — which his grandson attended — with $20.7 million, his actual contribution was more than triple that and marks the single largest donation to the university, topping the $50 million donated by Oracle tycoon and alum Jeff Henley in 2012.

#Carpinteria Market Update

Carpinteria header October 2014
Carpinteria October 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
OCTOBER 2014 SOLD PROPERTIES IN CARPINTERIA
Address Sales Price Sq Ft Baths Beds
3339 Padaro Lane $12,500,000 - 5 3
1151 Church Lane

(Represented Buyer and Seller)

$920,000 1,720 2 3
5592 Calle Ocho $880,000 1,963 2 3
690 Olive Avenue $865,000 1,287 1 3
5290 Ogan Road

(Represented Buyer)

$840,000 1,791 3 4
1465 Azalea Drive $725,000 1,352 2 4
4700 Sandyland Road #51

(Represented Seller)

$699,000 828 2 2
1365 Chaney Avenue $599,000 1,469 2 4
1231 Franciscan Court #4 $595,000 1,252 2 2
4902 Sandyland Road #139 $525,000 468 1 1
1245 Franciscan Court #6 $502,000 1,349 3 3
4692 Carpinteria Avenue #8

(Represented Buyer)

$472,500 1,115 2.5 2
Carpinteria Avenue #3 $425,000 1,442 2.5 2
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small

 

 

#Montecito Market Update

Montecito October 2014 header
Montecito October 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
OCTOBER 2014 SOLD PROPERTIES IN MONTECITO
Address Sales Price Sq Ft Baths Beds
705 Toro Canyon Road $6,575,000 3,991 5 4
800 Buena Vista Drive $5,862,500 4,120 7 4
640 Stonehouse Lane $5,400,000 5,423 6 4
1159 Hill Road $4,900,000 3,071 3 3
260 Penny Lane $3,700,000 5,132 5 4
2862 East Valley Road $3,242,500 6,436 7 4
565 Parra Grande Lane $2,978,000 3,567 4 4
1853 San Leandro Lane $2,875,000 3,049 4 3
498 Live Oaks Road $2,825,000 2,935 4 3
870 Knollwood Drive $2,750,000 2,972 3 5
131 Palm Tree Lane $2,600,000 4,026 4.5 5
700 Romero Canyon Road $2,095,000 1,572 4 3
195 Sheffield Drive $2,050,000 4,000 5 4
116 Arroqui Road $1,850,000 2,873 4 4
671 Chelham Way $975,000 1,758 2 3
460 San Ysidro Road Unit B $695,000 701 1 1
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small

 

 

#SantaBarbara Market Update

Santa Barbara October 2014 header
Santa Barbara October 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
OCTOBER 2014 SOLD PROPERTIES IN SANTA BARBARA
Address Sales Price Sq Ft Beds Baths
1701 La Vista Del Oceano Drive $3,375,000 4,819 5 5
1042 Las Alturas Road $2,350,000 4,100 4 5
45 Las Alturas Circle $2,250,000 3,144 4 3
281 Sculte Lane $2,200,000 5,202 5 4
1205 Bel Air Drive $1,960,000 3,188 3 3
1382 Santa Rita Circle $1,855,000 2,271 3 2
1141 Nirvana Road $1,850,000 3,540 4 4
962 Cheltenham Road $1,699,000 2,235 3 2.5
960 Debra Drive $1,690,500 2,179 3 2
3210 Braemar Drive $1,655,000 2,473 4 3
1150 Bel Air Drive $1,525,000 2,201 4 2.5
1422 Santa Fe Place $1,450,000 2,023 3 3
10 Rincon Vista Road $1,410,000 3,060 4 3.5
19 Francisco Drive $1,380,000 - 3 2
820 Tye Road $1,320,000 2,627 4 2
835 Flora Vista Drive $1,155,000 1,620 3 2
2790 Ben Lomond Drive $1,130,000 1,650 4 3
504 East Valerio Street $1,100,000 2,463 6 4
502 La Marina Drive $1,080,000 1,538 3 2
1199 Edgemound Drive $1,045,000 1,862 4 2
225 Lighthouse Road $999,999 2,040 3 2.5
601 East Micheltorena Street, #90 $995,000 1,662 3 2.5
1711 La Coronilla Drive $985,000 1,672 4 2
813 East Carillo Street $975,000 1,744 2 2
460 Foxen Drive $949,000 1,664 3 2
427 East Sola Street $910,000 1,491 3 3
1632 Loma Street $895,000 1,165 2 1
3761 Greggory Way, #2 $895,000 1,515 2 3
111 Los Olivos Street $875,000 1,280 3 3
1810 Hillside Road $805,000 1,862 3 2
24 West Calle Crespis $679,500 1,100 1 1.5
561 North La Cumbre Road $670,000 1,200 2 2
820 West Victoria Street, Unit A $665,000 1,345 3 2.5
2051 Cliff Drive, #2 $663,000 1,391 2 2
2648 State Street, #32 $630,000 1,311 2 2
449 Por La Mar Circle $625,000 708 1 1
223 East Figueroa Street, Unit A $579,000 453 1 1
2919 La Combadura Road $575,000 1,000 2 2
264 Por La Mar Circle $515,000 700 1 1
1046 Miramonte Drive, #2 $515,000 1,072 2 2
607 Wentworh Avenue $515,000 872 2 1
1324 Punta Gorda Street $509,000 881 2 1
347 Por La Mar Circle $506,290 700 1 1
1600 Garden Street, #14 $499,900 1,037 2 2
2727 Miradero Drive, #211 $469,000 1,118 2 2
1225 Rebecca Lane, Unit I $450,000 952 2 1.5
3435 Richland Drive, #12 $340,000 704 1 1
521 Montecito Street, #2 $150,000 908 2 2
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small

 

 

#Goleta Market Updates

Goleta_Noleta October 2014 header
Goleta_Noleta October 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
OCTOBER 2014 SOLD PROPERTIES IN GOLETA & NOLETA
Address Sales Price Sq Ft Beds Baths
5350 Paseo Rio $1,488,000 2,638 3 2
1041 Via Chaparral, A & B $1,258,000 1,606 4 3.5
951 Randolph Road $1,225,000 3,045 5 3
242 Sanderling Lane $1,018,573 3,113 4 3.5
412 Venado Drive $985,000 3,153 5 4
240 Sanderling Lane $939,598 2,696 3 3
5068 University Drive $894,000 1,675 3 2
6183 Santa Marguerita Way $847,000 2,124 3 2
6284 Guava Avenue $827,000 2,274 5 3
5218 Vista Bahia $825,000 1,614 3 2
359 Parejo Circle $825,000 1,460 3 2
617 Cambridge Drive $815,000 1,416 3 2
4971 Via Piccoli $802,000 1,460 3 2
539 Fireside Lane $799,000 1,920 4 3
5645 Pembroke Court $795,000 1,507 3 2
608 Trudi Court $795,000 1,866 3 2
6218 Momouth Avenue $785,000 2,159 3 3
150 Santa Ana Avenue $769,000 1,561 4 2
56 Surrey Place $769,000 1,482 4 2
5071 Del Monaco Drive $755,000 1,236 3 2
6207 Marlborough Drive $750,000 1,458 4 2
5655 West Camino Cielo Road $730,000 1,550 4 3
219 Old Ranch Drive $729,000 1,344 4 2
6177 Verdura Avenue $710,000 1,823 4 3
556 Carlo Drive $710,000 1,468 4 3
7193 Emily Lane $689,000 1,707 3 3
7647 Anchor Drive $667,000 1,707 5 2
94 Surrey Place $665,000 1,063 3 2
45 Santa Ana Avenue $651,300 1,409 3 3
6778 Sueno Road $625,000 792 2 1
333 Pacific Oaks Road $612,500 1,411 2 2.5
114 Kalley Drive $590,000 1,105 3 1
4723 Calle Reina $575,000 1,123 2 2
5059 Rhoads Avenue, Unit A $569,000 1,388 3 3
561 Mills Way $538,500 1,278 2 2
536 Mills Way $495,000 1,056 2 2
7070 Marymount Way $489,000 1,056 2 1.5
7626 Hollister Avenue, #229 $455,000 1,141 2 2
7628 Hollister Avenue, #235 $450,000 1,141 2 2
7624 Hollister Avenue, #227 $440,000 1,145 2 2
7602 Hollister Avenue, #304 $405,000 870 2 1
349 Moreton Bay Lane, #3 $399,000 1,051 2 1.25
5518 Armitos Avenue, #88 $296,000 701 1 1
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small