Goleta_Noleta October 2014 header
Goleta_Noleta October 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
OCTOBER 2014 SOLD PROPERTIES IN GOLETA & NOLETA
Address Sales Price Sq Ft Beds Baths
5350 Paseo Rio $1,488,000 2,638 3 2
1041 Via Chaparral, A & B $1,258,000 1,606 4 3.5
951 Randolph Road $1,225,000 3,045 5 3
242 Sanderling Lane $1,018,573 3,113 4 3.5
412 Venado Drive $985,000 3,153 5 4
240 Sanderling Lane $939,598 2,696 3 3
5068 University Drive $894,000 1,675 3 2
6183 Santa Marguerita Way $847,000 2,124 3 2
6284 Guava Avenue $827,000 2,274 5 3
5218 Vista Bahia $825,000 1,614 3 2
359 Parejo Circle $825,000 1,460 3 2
617 Cambridge Drive $815,000 1,416 3 2
4971 Via Piccoli $802,000 1,460 3 2
539 Fireside Lane $799,000 1,920 4 3
5645 Pembroke Court $795,000 1,507 3 2
608 Trudi Court $795,000 1,866 3 2
6218 Momouth Avenue $785,000 2,159 3 3
150 Santa Ana Avenue $769,000 1,561 4 2
56 Surrey Place $769,000 1,482 4 2
5071 Del Monaco Drive $755,000 1,236 3 2
6207 Marlborough Drive $750,000 1,458 4 2
5655 West Camino Cielo Road $730,000 1,550 4 3
219 Old Ranch Drive $729,000 1,344 4 2
6177 Verdura Avenue $710,000 1,823 4 3
556 Carlo Drive $710,000 1,468 4 3
7193 Emily Lane $689,000 1,707 3 3
7647 Anchor Drive $667,000 1,707 5 2
94 Surrey Place $665,000 1,063 3 2
45 Santa Ana Avenue $651,300 1,409 3 3
6778 Sueno Road $625,000 792 2 1
333 Pacific Oaks Road $612,500 1,411 2 2.5
114 Kalley Drive $590,000 1,105 3 1
4723 Calle Reina $575,000 1,123 2 2
5059 Rhoads Avenue, Unit A $569,000 1,388 3 3
561 Mills Way $538,500 1,278 2 2
536 Mills Way $495,000 1,056 2 2
7070 Marymount Way $489,000 1,056 2 1.5
7626 Hollister Avenue, #229 $455,000 1,141 2 2
7628 Hollister Avenue, #235 $450,000 1,141 2 2
7624 Hollister Avenue, #227 $440,000 1,145 2 2
7602 Hollister Avenue, #304 $405,000 870 2 1
349 Moreton Bay Lane, #3 $399,000 1,051 2 1.25
5518 Armitos Avenue, #88 $296,000 701 1 1
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small