Santa Barbara October 2014 header
Santa Barbara October 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
OCTOBER 2014 SOLD PROPERTIES IN SANTA BARBARA
Address Sales Price Sq Ft Beds Baths
1701 La Vista Del Oceano Drive $3,375,000 4,819 5 5
1042 Las Alturas Road $2,350,000 4,100 4 5
45 Las Alturas Circle $2,250,000 3,144 4 3
281 Sculte Lane $2,200,000 5,202 5 4
1205 Bel Air Drive $1,960,000 3,188 3 3
1382 Santa Rita Circle $1,855,000 2,271 3 2
1141 Nirvana Road $1,850,000 3,540 4 4
962 Cheltenham Road $1,699,000 2,235 3 2.5
960 Debra Drive $1,690,500 2,179 3 2
3210 Braemar Drive $1,655,000 2,473 4 3
1150 Bel Air Drive $1,525,000 2,201 4 2.5
1422 Santa Fe Place $1,450,000 2,023 3 3
10 Rincon Vista Road $1,410,000 3,060 4 3.5
19 Francisco Drive $1,380,000 - 3 2
820 Tye Road $1,320,000 2,627 4 2
835 Flora Vista Drive $1,155,000 1,620 3 2
2790 Ben Lomond Drive $1,130,000 1,650 4 3
504 East Valerio Street $1,100,000 2,463 6 4
502 La Marina Drive $1,080,000 1,538 3 2
1199 Edgemound Drive $1,045,000 1,862 4 2
225 Lighthouse Road $999,999 2,040 3 2.5
601 East Micheltorena Street, #90 $995,000 1,662 3 2.5
1711 La Coronilla Drive $985,000 1,672 4 2
813 East Carillo Street $975,000 1,744 2 2
460 Foxen Drive $949,000 1,664 3 2
427 East Sola Street $910,000 1,491 3 3
1632 Loma Street $895,000 1,165 2 1
3761 Greggory Way, #2 $895,000 1,515 2 3
111 Los Olivos Street $875,000 1,280 3 3
1810 Hillside Road $805,000 1,862 3 2
24 West Calle Crespis $679,500 1,100 1 1.5
561 North La Cumbre Road $670,000 1,200 2 2
820 West Victoria Street, Unit A $665,000 1,345 3 2.5
2051 Cliff Drive, #2 $663,000 1,391 2 2
2648 State Street, #32 $630,000 1,311 2 2
449 Por La Mar Circle $625,000 708 1 1
223 East Figueroa Street, Unit A $579,000 453 1 1
2919 La Combadura Road $575,000 1,000 2 2
264 Por La Mar Circle $515,000 700 1 1
1046 Miramonte Drive, #2 $515,000 1,072 2 2
607 Wentworh Avenue $515,000 872 2 1
1324 Punta Gorda Street $509,000 881 2 1
347 Por La Mar Circle $506,290 700 1 1
1600 Garden Street, #14 $499,900 1,037 2 2
2727 Miradero Drive, #211 $469,000 1,118 2 2
1225 Rebecca Lane, Unit I $450,000 952 2 1.5
3435 Richland Drive, #12 $340,000 704 1 1
521 Montecito Street, #2 $150,000 908 2 2
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small