Santa Barbara header January 2015
Santa Barbara January 2015 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
JANUARY SOLD PROPERTIES IN SANTA BARBARA
Address Sales Price Sq Ft Beds Baths
1038 Cieneguitas Road $3,350,000 5,024 4 6
1054 Arbolado Road $3,195,000 3,377 4 6
1568 La Vista Del Oceano $2,295,000 2,809 3 4
825 Centinela Lane $2,425,000 3,142 5 3.5
1710 Mission Ridge Road $2,195,000 5,224 5 6
2135 Ridge Lane $2,000,000 2,859 5 4
1225 Diana Lane $1,600,000 1,903 4 3
121 De La Guerra Street, #11

Represented the Sellers

$1,550,000 1,871 2 3
105 El Cielito Road $1,504,062.50 2,432 3 2.5
1282 Bel Air Drive $1,465,000 2,454 3 2.5
190 Cedar Lane $1,445,000 2,277 3 3
336 Pacific View $1,255,500 1,954 3 2
878 Paseo Ferrelo $1,250,000 1,128 2 1
601 Micheltorena Street, #100 $1,250,000 1,649 3 3
941 Media Road $1,215,000 1,222 3 1.5
2253 Las Canoas Road $1,100,000 2,350 3 3
20 Quinto Street $1,084,450 2,495 3 4
2625 Samarkand Drive $1,051,000 2,471 4 2
614 Alameda Padre Serra $1,050,500 2,238 4 2
616 Calle Del Oro $1,000,000 1,872 3 2
4513 Carriage Hill Drive $950,000 2,334 3 2
347 Salida Del Sol $921,375 1,643 4 2
270 Coleman Avenue $905,000 1,192 3 1.5
36 Barranca Avenue, #6 $905,000 1,188 2 2
9 Fellowship Circle $850,000 1,300 3 2
1343 Skyline Way $815,000 1,212 3 2
1410 Clearview Road $803,500 1,588 3 1
942 Crestwood Drive $790,000 2,022 3 2
676 Calabria Drive $775,000 1,685 3 2.5
1917 Robbins Street $695,000 949 2 1
557 La Cumbre Road $689,700 1,212 2 2
1240 Yanonali Street, Unit A $657,000 1,456 3 3
38 Pine Drive $625,000 984 2 2
18 Constance Avenue, #4 $610,000 1,554 3 2
1728 Sunset Avenue $585,000 986 2 1
4130 Foothill Road $560,000 1,622 3 2
505 Junipero Street $550,000 706 2 1
915 Cota Street $549,000 - 2 1
831 San Pascual Street $548,500 672 2 1
850 Highland Drive, #7 $542,500 1,083 2 1.5
56 La Cumbre Circle $532,500 1,092 2 2
448 Por La Mar Circle $525,000 700 1 1
2727 Miradero Drive, #11 $460,000 1,176 2 2
3558 Modoc Road, #39 $460,000 1,051 2 1
2727 Miradero Drive, #213 $455,000 1,063 2 2
1222 Carpinteria Street, Unit C $415,000 765 2 1
529 Santa Barbara Street $380,000 968 3 1
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small