Santa Barbara header 2014
Santa Barbara August 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
AUGUST 2014 SOLD PROPERTIES IN SANTA BARBARA
Address Sales Price Sq Ft Beds Baths
3219 Cliff Drive $8,400,000 6,691 6 7
1409 Shoreline Drive $3,800,000 4,357 4 4
300 East Islay Street $3,100,000 3,900 3 4
1576 La Coronilla Drive $3,050,000 3,181 4 4
1615 La Vista Oceano $2,822,088 5,566 4 4.5
155 Cedar Lane $2,650,000 3,986 4 6
2021 Santa Barbara Street $2,480,050 3,126 3 3
401 Chapala Street, #402 $2,300,000 - 2 2
830 Norman Lane $2,179,000 1,912 3 2
958 Alameda Padre Serra $2,150,000 2,590 5 4
3415 Campanil Drive $2,100,000 4,278 4 4
1503 Las Canoas Road $1,725,000 2,406 3 4
4108 Hidden Oaks Road $1,675,000 3,263 3 3.5
1294 Bel Air Drive $1,675,000 1,960 4 3
869 Ferrelo Place $1,670,000 1,585 3 2
1522 Knoll Circle Drive $1,585,000 1,572 2 2
1632 De La Vina Street $1,565,000 - 5 4
1002 San Roque Road $1,495,000 2,472 3 3
4671 La Espada Drive $1,450,000 3,143 5 3.5
1626 Santa Barbara Street $1,400,000 - 4 2
1408 Crestline Drive $1,399,500 2,280 3 3
629 Foxen Drive $1,385,000 1,885 3 2
1515 La Vista Del Oceano $1,370,000 2,700 5 3
202 Loma Media Road $1,355,000 1,936 3 3
3021 Hermosa Road $1,350,000 2,532 4 3.5
535 La Marina Drive $1,338,000 2,498 5 3
2605 Tunnel Ridge Lane $1,275,000 3,170 3 4
2525 Calle Galicia $1,125,000 1,577 3 2
1047 Cheltenham Road $1,110,300 1,546 3 2
990 Crestwood Drive $1,035,000 2,444 3 3
315 La Marina Drive $1,020,000 1,395 2 2
2736 El Prado Road $998,000 1,002 2 1
18 West Victoria Stret, #103 $995,000 - 1 2
2675 Montrose Place $985,000 1,699 3 2
36 Saint Francis Way $975,000 1,257 3 1.5
2234 Chapala Street $970,000 1,231 2 1
2674 Dorking Place $965,000 1,720 4 2
234 San Rafael Avenue $961,000 1,211 4 2
1320 Olive Street $929,000 1,569 4 3
616 East Alamar Avenue $862,000 1,479 3 2
510 Consuelo Drive $852,500 1,430 3 2
822 West Pedregosa Street $820,000 1,054 2 1
406 East Valerio Street $817,000 1,519 3 2
288 Calle Esperanza $810,000 1,573 3 2.5
439 Rosario Drive $789,000 1,430 3 2
1219 Gillespie Way $788,000 2,014 3 3.5
505 Carriage Hill Court $785,000 1,778 2 2
522 Peregrina Road $779,000 1,166 2 1
1320 East Mason Street, Unit C $770,000 1,532 3 3
30 Santa Ynez Street, #2 $768,000 1,737 4 2
833 Alberta Avenue $758,450 1,144 2 2
66 Barranca Avenue, #1 $739,000 1,120 2 2
1816 De La Vina Street, #3 $695,000 1,318 2 3
1420 Castillo Street, Unit A $680,000 1,164 2 2
226 Lou Dillon Court $655,000 1,514 3 2
18 West Victoria Street, #201 $650,000 - 0 1
719 East Victoria Street, Unit A $645,000 1,172 2 2
528 West Canon Perdido Street $629,000 1,162 2 1
20 South Voluntario Street, #1A $587,000 1,056 2 2
25 North Alisos Street $575,000 792 2 1
86 La Cumbre Circle $558,000 1,092 2 2
415 West Gutierrez Street, #14 $549,000 1,265 3 2
1070 Miramonte Drive, #3 $540,000 1,072 2 2
1078 Miramonte Drive, #8 $530,000 1,137 2 2
988 Miramonte Drive, #7 $515,000 1,104 2 1.5
25 Ocean View Avenue, Unit A2 $500,000 1,286 2 2
1600 Garden Street, #29 $484,500 1,076 2 2
508 West Islay Street $395,000 716 1 1
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small