Santa Barbara header July 2014
Santa Barbara stats July 2014
 
JULY 2014 SOLD PROPERTIES IN SANTA BARBARA
Address Sales Price Sq Ft Beds Baths
1451 Orange Grove Avenue $855,000 1,707 2 1
1310 East Haley Street $729,000 2,248 3 3
125 Por La Mar Circle $565,000 680 1 1
4440 Shadow Hills Circle, #K $995,000 2,825 4 2.5
486 Conejo Road $305,000 1,076 2 2
1811 Olive Avenue $982,000 1,587 3 3
2280 Santiago Road $6,725,000 7,136 4 7
230 East Sola Street $1,775,000 2,915 5 5
1075 Cheltenham Road $1,755,000 3,856 4 2
450 Paseo Del Descanso $1,200,000 1,136 3 2
2674 Puesta Del Sol $1,182,000 2,018 4 3
1201 East De La Guerra Street $985,000 1,254 3 2
400 East Pedregosa Street $1,025,000 2,232 3 3
2805 Miradero Drive, #E $469,000 872 1 1
418 East Sola Street $685,000 1,156 4 2
3767 Greggory Way, #4 $720,000 1,532 3 3
455 Por La Mar Circle $625,000 700 1 1
4128 Via Andorra, #B $465,000 1,063 2 2
601 East Micheltorena, #96 $940,000 1,469 3 2.5
1005 North Milpas Street $819,000 1,225 2 1
2901 Valencia Drive $1,005,000 1,742 3 2
398 West Mountain Drive $1,925,000 4,003 4 4
3990 Primavera Road $1,175,000 2,038 4 3
230 Mesa Verde Drive $1,080,000 2,071 3 2
370 Canon Drive $1,495,000 1,284 2 2
400 East Pedregosa Street, #N $995,000 1,655 2 2
2805 Verde Vista Drive $841,500 1,082 2 1
720 North Voluntario Street $625,000 1,544 2 3
3400 Los Pinos Drive $2,230,000 2,065 3 2.5
401 Chapala Street, #313 $1,925,000 1,938 2 2.5
1618 Gillespie Street $830,000 1,483 3 2
969 Isleta Avenue $1,015,000 1,328 3 1
1008 West Micheltorena Street $730,000 1,591 3 2
604 Miramonte Drive $1,200,000 2,239 4 2
350 Chapala Street, #206 $895,000 1,287 1 2
633 West Ortega Street, #C $492,000 1,070 2 2
2403 Calle Linares $1,335,000 1,820 4 3
930 West Valerio Street $745,000 1,770 3 2.5
802 West Micheltorena Street $665,000 1,136 3 2
209 West Ortega Street $730,000 1,318 2 1
606 West Canon Perdido Street $690,000 1,256 3 2
984 Miramonte Drive, #5 $470,000 1,104 2 1.5
1411 Mountain Avenue $625,800 996 2 1
2105 Gillespie Street $680,000 1,032 3 1
56 Barranca Avenue, #10 $665,000 1,188 2 2.5
1601 Gillespie Street $680,000 1,093 2 1
580 Ricardo Avenue $1,110,000 1,316 3 2
2051 Cliff Drive, #11 $630,000 1,348 2 2
147 Palisades Drive $985,000 1,107 3 2
18 West Victoria Street, #210 $1,305,000 1,020 1 2
2420 Modoc Road $685,250 1,171 2 2
1528 Veronica Place $943,000 1,792 4 2
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small