Viewing entries in
Latest News

Sophisticated #Solvang Custom Home

1246 Petersen Ave, Solvang CA Sophisticated custom home in Solvang’s newest neighborhood Skytt Mesa!  Original developer’s showcase home features every possible upgrade, plus homeowner improvements.  3 bedrooms, 2 bathrooms in 2194 sqft featuring huge master suite w/fireplace, walk-in closet & massive en-suite bathroom w/soaking tub, incredible kitchen w/breakfast room & sit-at-bar, Ceasarstone counters, full pantry, beech wood cabinets, Stainless Whirlpool appliances, formal dining room w/bay window, great room w/media built-ins & fireplace, Walker Zanger and Richard Marshall flooring, designer window treatments throughout.  Soft water & reverse osmosis systems added. Oversized 3-car garage with custom epoxy coated floors and wired for internet.  Impeccably landscaped .27 acre lot.

Exquisite #Carpinteria Townhome

4854 Sawyer Ave  

Exquisitely remodeled 2 story town home offers flexible living with master suites on each level, plus a large loft/family room, amazing vaulted ceilings and 2-car garage. Nearly 1600 sqft of living space features granite counters, claw foot tub, crown molding, wainscoting, designer paint, custom lighting, gas fireplace, new appliances including washer/dryer and finished attic. 2 private patios, community pool, low monthly HOA dues. Located in the heart of downtown and close to the beach. Priced to sell fast!

#SantaBarbaraLiving

Santa Barbara November 2014 header
Santa Barbara November 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
NOVEMBER 2014 SOLD PROPERTIES IN SANTA BARBARA
Address Sales Price Sq Ft Beds Baths
2425 Santa Barbara Street $2,300,000 2,782 3 3
1246 West Micheltorena Street $1,998,000 3,684 5 4.5
620 Anacapa Street, #3 $1,935,000 2,922 3 4
333 East Pedregosa Street $1,850,000 2,126 2 2.5
1212 Bel Air Drive $1,600,000 3,572 5 4
1520 Santa Rosa Avenue $1,600,000 3,768 5 4
1402 La Vista Road $1,584,000 1,859 4 4
105 La Plata $1,555,000 1,816 3 2
960 Garcia Road $1,525,000 1,338 2 2
2150 Foothill Lane $1,495,000 2,660 5 3
202 Selrose Lane $1,450,000 1,730 4 2
4527 Auhay Drive $1,415,000 3,459 6 4
2221 Sain James Drive $1,400,000 2,981 4 3
918 Garcia Road $1,380,000 2,170 3 2
401 Chapala Street, #208 $1,335,000 1,374 1 2
401 Chapala Street, #308 $1,315,000 1,635 1 1.5
129 Palisades Drive $1,230,000 1,039 4 2.5
3035 Samarkand Drive $1,225,000 2,280 3 3.5
1216 Diana Road $1,195,000 1,611 3 2
4529 Atascadero Drive $1,175,000 1,857 4 3
401 Chapala Street, #215 $1,125,000 1,387 1 2
1022 East Canon Perdido Street $1,100,000 1,487 2 2.5
811 East Pedregosa Street $1,100,000 1,268 2 2
813 Laguna Street $1,100,000 1,387 2 2
805 Margo Street $1,092,500 1,391 3 2
1008 Winther Way $1,090,000 2,273 5 2.5
729 Juanita Avenue $1,080,000 1,406 3 2
121 East Islay Street $1,047,500 2,245 3 2.5
1727 Calle Boca Del Canon $990,000 1,633 2 2
3718 San Remo Drive $945,000 - 4 3
3219 Calle Rosales $935,000 1,093 2 2
28 West Calle Crespis $900,000 1,477 2 2.5
1424 Laguna Street, Unit A $899,000 1,405 2 2.5
3784 Brenner Drive $885,500 1,525 3 2
510 Miramonte Drive $885,500 1,278 3 2
4 Fellowship Circle $845,000 1,614 3 2
401 Chapala Street, #110 $840,000 1,601 1 1.5
263 Calle Esperanza $825,000 1,646 3 3
2914 Paseo Tranquillo $810,000 970 2 1
16 West Padre Street $777,777 1,116 2 1
1131 East Haley Street $775,000 1,091 2 2
925 Weldon Road $765,000 1,706 3 2.5
575 East Montecito Street $762,000 1,642 3 3
2805 Miradero Drive, Unit A $735,000 1,640 2 2
400 El Sueno Road $730,000 - 2 2
18 West Victoria Street, #112 $725,000 862 1 1
207 Mesa Verde Drive $700,000 1,060 3 2
18 West Victoria Street, #303 $700,000 755 0 1
11 Portola Lane $699,990 1,129 3 2
117 North Salinas Street $662,000 1,400 3 2
417 West Canon Perdido Street $585,000 1,082 2 2
525 West Pedregosa Street $575,000 1,026 3 2
614 Del Monte Avenue $570,000 1,262 4 1
2805 Miradero Drive, Unit B $520,000 1,088 2 1.5
510 East Ortega Street $505,000 816 2 1
110 North Milpas Street $500,000 1,064 2 1
1223 Stonecreek Road, Unit A $467,000 952 2 1.5
858 Highland Drive, #4 $457,500 1,104 2 2
21 Camino Calma, #5 $405,000 848 2 2
1720 Chapala Street, #9 $397,000 672 1 1
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small

 

 

#MontecitoLiving

Montecito November 2014 header
Montecito November 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
NOVEMBER 2014 SOLD PROPERTIES IN MONTECITO
Address Sales Price Sq Ft Baths Beds
375 Ortega Ridge Road $5,900,000 5,985 7 4
270 Santa Rosa Lane $3,175,000 3,747 4 4
1286 Coast Village Circle Road $3,050,000 - 3 2
491 Live Oaks Road $2,675,000 2,915 4.5 5
1284 Coast Village Circle Road $2,600,000 - 3 2
1931 Eucalyptus Hill Road $2,400,000 2,217 2 3
1696 East Valley Road $2,300,000 5,165 6 5
1349 Plaza De Sonadores $2,200,000 1,624 2 3
122 Via Alicia $1,635,000 2,892 3 2
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small

 

 

#CarpinteriaLiving

Carpinteria November 2014 header
Carpinteria November 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
NOVEMBER 2014 SOLD PROPERTIES IN CARPINTERIA
Address Sales Price Sq Ft Baths Beds
340 Toro Canyon Road $2,800,000 3,161 3 3
244 Toro Canyon Road $2,750,000 5,425 5 4
1750 Ocean Oaks Road $950,000 1,800 2 4
580 Calle Dia $925,000 1,344 2 3
1532 Nantucket Court $825,000 1,544 2 2
5202 El Carro Lane $820,000 1,906 3 4
1166 Vallecito Road $652,900 1,170 2 3
3375 Foothill Road, #631 $650,000 1,020 2 2
1227 Vallecito Road $615,000 1,117 1 3
1364 Cramer Circle $605,000 1,783 3 4
4885 Nipomo Drive $550,000 1,600 2 3
6051 Jacaranda Way, Unit F $485,000 1,302 1.5 3
5915 Birch Street, #1 $346,500 840 1 2
5956 Birch Street, #1 $317,000 837 1 2
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small

 

 

#GoletaLiving

Goleta Noleta November 2014 header
Goleta Noleta November 2014 stats
Thinking about buying or selling? Why not hire a specialist?
Our proven approach will sell your home for more money in less time.
NOVEMBER 2014 SOLD PROPERTIES IN GOLETA & NOLETA
Address Sales Price Sq Ft Beds Baths
610 Corte Bella $1,555,000 3,259 4 4.5
275 King Daniel Lane $1,255,000 4,318 5 4
482 Stanford Place $975,000 2,058 4 2
80 Sanderling Lane $957,146 - 3 3.5
207 Sanderling Lane $932,323 - 4 3
128 Santa Ana Place $825,000 1,547 4 2
251 Ancona Avenue $810,000 1,681 4 2
405 Via El Encantador $770,000 1,626 3 2
205 Sanderling Lane $762,236 - 3 2.5
6252 Covington Way $741,640 1,591 4 2
5108 San Lucas Way $730,000 1,423 3 2
315 Cindeella Lane $720,000 1,484 3 2
7180 Del Norte Drive $700,000 1,254 3 2
62 Alpine Drive $690,000 1,635 3 2
128 La Venta Drive $687,500 1,402 4 2
7356 Davenport Road $679,000 1,215 4 2
126 Kamala Way $645,000 1,710 5 3
659 Mayrum Street $624,900 1,352 4 2
5144 La Ramada Drive $615,000 1,033 3 2
545 Sweet Rain Place $572,000 1,222 2 3
4992 Ponderosa Way $483,000 1,104 2 2
582 Mills Way $479,000 1,152 2 1.5
45 Dearborn Place #33 $375,000 929 2 1
335 Moreton Bay Lane, #4 $369,000 - 2 2
5518 Armitos Avenue, #83 $315,500 701 1 1
5512 Armitos Avenue, #48 $303,500 701 1 1
JRalston_headshot2 2
JAKE RALSTON & KAT PERELLO

(805) 455-9600

jakeralston@gmail.com

jakeralston.com

BRE #01785418

Headshot Cropped_small

 

 

24 Easy Upgrades To Create A #FestiveHolidayHome

retro style holiday lights strung to an entry gate Getting your house ready to show off to holiday visitors can be a daunting task. To make all the prep less of a chore, we've gathered our best holiday home ideas from the popular Home Solutions column of This Old House magazine! These quick and easy problem solvers are fun ways to turn any ho-hum house to a festive holiday home.

#Summerland #HomeImprovementPros

Before you start sending out dozens of emails and making phone calls, sit down and think about your project. What's your budget? What is the scope of your project? Will you need more than one type of professional to complete your home improvement project? Can you afford to complete the full project now, or should you tackle it bit by bit? Once you've settled on your project’s priorities, budget and scope, it's time to start researching home design professionals. Don't sell yourself short and settle on the first professional you set your sights on. Make sure that you're working with someone local, who can get to the jobsite easily and efficiently. Look into the person’s reviews, ask to speak with former clients and to see previous jobs in person. Take a good look at their portfolio photos...

 

#BerkshireHathaway’s #CharlieMunger Makes #RecordBreaking #UCSBDonation

The KITP project will provide 32 suites for visiting physicists. UCSB welcomed a donation for its record books this week: $65 million from Berkshire Hathaway billionaire Charles Munger. Although early media reports suggested that Munger had gifted the university — which his grandson attended — with $20.7 million, his actual contribution was more than triple that and marks the single largest donation to the university, topping the $50 million donated by Oracle tycoon and alum Jeff Henley in 2012.